- Home
- Products
- Panic Exit Devices
- 7100R-AD
Rim device (meets California Building Code requirements for operating force)
QUICK SEARCH
Specifications
Material |
Push bar –Steel pressed or stainless steel pressed Head Cover – Steel pressed or stainless steel pressed Spring – Stainless steel |
---|---|
Latch Bolt | 5/8" throw, stainless steel |
Dead Latch Bolt | 9/16”, steel |
Strike | For 5/8" stop |
Projection | 2-1/2” maximum, 1-15/16” pressed |
Reversible | Non-handed, reversible for all functions and trims |
Door Thickness | 1-3/4” thick of wood or metal door |
Door Width | 3’ standard for door width of 29" to 36"; 4’ standard for door width of 41" to 48" |
Stile | 4-1/4” minimum |
Mounting Height | 40-5/16” from centerline to finished floor recommended |
Mounting |
Furnished standard with sheet metal & machine screws or SNB as option |
Cylinders | For trim, knob, lever & thumb-piece type “Schlage C” keyway |
Dogging | 1/4 turn, hex key dogging on non-fire labeled device |
UL listed | For "Panic Hardware" and "UL". Labeled (3 hours) fire exit hardware |
ANSI standard | A156.3 Grade 1 |
Operation | Inside by slight pressure on any point of the push bar all time |
Head Cover | 8-1/2” x 2-3/4” x 2-1/2” (216mm x 68.3mm x 62mm) or 6-1/3” x 2-3/4” x 2-1/2” (160mm x 68.3mm x 62mm) |
Standard Finishes | US32D (or other available finishes upon request & discussion) |
In accordance with California PROP65 –
WARNING: Cancer & Reproductive Harm www.P65Warnings.ca.gov
Mounting Position
Drawings & Dimensions
Model | Actual Length | Minimum | Door Size |
3' standard | 32-7/8" (836mm) | 29" (735mm) | 35" to 36" door width |
4' standard | 44-7/8" (1141mm) | 41" (1040mm) | 47" to 48" door width |
Options
- ANSI/BHMA A156.3, Grade 1 certified
- UL 305 (Panic Hardware)
- UL 10C (Positive Pressure Fire Tests of Door Assemblies)