平推型 (安全/防火級)
QUICK SEARCH
產品規格
- 適用門厚: 1-3/4" 木門或金屬門
- 適用門寬: 3' 適用門寬 26"~36",4' 適用門寬38"-48"
- UL認證3小時
| Material | Push bar –Steel pressed or stainless steel pressed Head Cover – Zinc alloy Spring – Stainless steel |
|---|---|
| Latch Bolt | 3/4’ throw, deadlocking design |
| Strike | For 5/8" stop. Plus shim for 1/2" stop |
| Projection | Pushbar Neutral: 2-3/16"(55mm) Pushbar Depressed: 1-7/8"(47mm) |
| Reversible | Non-handed, reversible for all functions and trims |
| For Door | 1-3/4” thick of wood or metal door |
| Door Width | 3' standard for door width of 26" to 36", 4' standard for door width 38" to 48" |
| Stile | 4-1/4” minimum |
| Mounting Height | 40-5/16” from CL to finished floor recommended |
| Mounting Fasteners | Furnished standard with sheet metal & machine screws or SNB as option |
| Cylinders | For trim, knob, lever & thumb-piece type |
| Dogging | 1/4 turn, hex key dogging on non-fire labeled device |
| UL Listed | For “Panic Hardware” and “UL”. Labeled (3 hours) fire exit hardware |
| Operation | Inside by slight pressure on any point of the push bar all time |
尺寸
安裝位置
| Model | Actual Length | Minimum | Door Size |
| 3' standard | 32-7/8" (836mm) | 26" (660mm) | 35" to 36" door width |
| 4' standard | 44-7/8" (1141mm) | 38" (965mm) | 47" to 48" door width |
配件
- UL 305 (Panic Hardware)
- UL 10C (Positive Pressure Fire Tests of Door Assemblies)


.jpg)
.jpg)
WARNING: Cancer & Reproductive Harm 


